Usage Statistics for evaskipper.dk

Summary Period: July 2007
Generated 01-Aug-2007 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 41348
Total Files 38334
Total Pages 40845
Total Visits 632
Total KBytes 137051
Total Unique Sites 184
Total Unique URLs 49
Total Unique Referrers 156
Total Unique User Agents 62
. Avg Max
Hits per Hour 55 1099
Hits per Day 1333 17760
Files per Day 1236 17737
Pages per Day 1317 17747
Visits per Day 20 52
KBytes per Day 4421 30986
Hits by Response Code
Code 200 - OK 38334
Code 206 - Partial Content 173
Code 304 - Not Modified 54
Code 404 - Not Found 2787

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 739 1.79% 733 1.91% 727 1.78% 50 7.91% 13 7.07% 13497 9.85%
2 149 0.36% 144 0.38% 135 0.33% 6 0.95% 6 3.26% 545 0.40%
3 222 0.54% 215 0.56% 212 0.52% 12 1.90% 10 5.43% 504 0.37%
4 12 0.03% 5 0.01% 6 0.01% 6 0.95% 6 3.26% 302 0.22%
5 210 0.51% 136 0.35% 209 0.51% 10 1.58% 7 3.80% 550 0.40%
6 947 2.29% 267 0.70% 882 2.16% 35 5.54% 17 9.24% 2393 1.75%
7 588 1.42% 567 1.48% 583 1.43% 32 5.06% 17 9.24% 20480 14.94%
8 309 0.75% 279 0.73% 292 0.71% 32 5.06% 16 8.70% 3357 2.45%
9 1729 4.18% 1698 4.43% 1713 4.19% 33 5.22% 18 9.78% 2691 1.96%
10 17760 42.95% 17737 46.27% 17747 43.45% 41 6.49% 16 8.70% 12915 9.42%
11 11200 27.09% 10755 28.06% 11127 27.24% 52 8.23% 23 12.50% 8870 6.47%
12 220 0.53% 139 0.36% 186 0.46% 28 4.43% 15 8.15% 2548 1.86%
13 175 0.42% 58 0.15% 156 0.38% 33 5.22% 15 8.15% 1872 1.37%
14 1489 3.60% 217 0.57% 1463 3.58% 37 5.85% 17 9.24% 2596 1.89%
15 387 0.94% 364 0.95% 373 0.91% 24 3.80% 12 6.52% 2163 1.58%
16 111 0.27% 78 0.20% 90 0.22% 25 3.96% 11 5.98% 2275 1.66%
17 215 0.52% 185 0.48% 196 0.48% 28 4.43% 13 7.07% 2313 1.69%
18 425 1.03% 416 1.09% 416 1.02% 11 1.74% 8 4.35% 489 0.36%
19 443 1.07% 432 1.13% 433 1.06% 15 2.37% 15 8.15% 943 0.69%
20 826 2.00% 814 2.12% 814 1.99% 12 1.90% 9 4.89% 1400 1.02%
21 160 0.39% 155 0.40% 155 0.38% 8 1.27% 7 3.80% 309 0.23%
22 381 0.92% 364 0.95% 373 0.91% 13 2.06% 10 5.43% 19494 14.22%
23 148 0.36% 140 0.37% 138 0.34% 12 1.90% 11 5.98% 588 0.43%
24 51 0.12% 47 0.12% 47 0.12% 9 1.42% 7 3.80% 304 0.22%
25 72 0.17% 64 0.17% 66 0.16% 9 1.42% 8 4.35% 9 0.01%
26 29 0.07% 23 0.06% 26 0.06% 7 1.11% 8 4.35% 3 0.00%
27 913 2.21% 893 2.33% 870 2.13% 12 1.90% 13 7.07% 30986 22.61%
28 154 0.37% 148 0.39% 151 0.37% 11 1.74% 6 3.26% 740 0.54%
29 372 0.90% 362 0.94% 364 0.89% 12 1.90% 12 6.52% 133 0.10%
30 595 1.44% 590 1.54% 593 1.45% 12 1.90% 11 5.98% 584 0.43%
31 317 0.77% 309 0.81% 302 0.74% 14 2.22% 12 6.52% 1198 0.87%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 835 2.02% 25 777 2.03% 26 818 2.00% 76 2342 1.71%
1 29 899 2.17% 28 876 2.29% 28 885 2.17% 87 2686 1.96%
2 36 1145 2.77% 33 1035 2.70% 36 1131 2.77% 75 2333 1.70%
3 54 1681 4.07% 51 1598 4.17% 54 1675 4.10% 99 3066 2.24%
4 60 1881 4.55% 60 1861 4.85% 60 1873 4.59% 106 3288 2.40%
5 61 1912 4.62% 60 1886 4.92% 61 1898 4.65% 83 2569 1.87%
6 54 1694 4.10% 49 1542 4.02% 54 1675 4.10% 288 8933 6.52%
7 55 1734 4.19% 53 1659 4.33% 55 1729 4.23% 369 11441 8.35%
8 45 1398 3.38% 42 1321 3.45% 44 1385 3.39% 192 5937 4.33%
9 49 1525 3.69% 45 1410 3.68% 47 1484 3.63% 105 3268 2.38%
10 66 2075 5.02% 59 1844 4.81% 65 2042 5.00% 119 3700 2.70%
11 77 2391 5.78% 69 2160 5.63% 75 2344 5.74% 115 3565 2.60%
12 59 1837 4.44% 58 1807 4.71% 58 1811 4.43% 122 3794 2.77%
13 75 2347 5.68% 71 2216 5.78% 74 2321 5.68% 123 3823 2.79%
14 43 1346 3.26% 42 1327 3.46% 42 1332 3.26% 81 2510 1.83%
15 56 1753 4.24% 47 1461 3.81% 56 1738 4.26% 148 4599 3.36%
16 46 1456 3.52% 36 1146 2.99% 46 1439 3.52% 61 1892 1.38%
17 45 1408 3.41% 33 1025 2.67% 44 1392 3.41% 93 2877 2.10%
18 47 1469 3.55% 44 1387 3.62% 46 1456 3.56% 77 2400 1.75%
19 77 2397 5.80% 75 2355 6.14% 76 2377 5.82% 99 3082 2.25%
20 86 2679 6.48% 81 2527 6.59% 85 2664 6.52% 837 25948 18.93%
21 69 2166 5.24% 66 2048 5.34% 67 2098 5.14% 112 3485 2.54%
22 59 1847 4.47% 59 1834 4.78% 59 1839 4.50% 775 24012 17.52%
23 47 1473 3.56% 39 1232 3.21% 46 1439 3.52% 177 5502 4.01%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 34521 83.49% 22142 16.16% /
2 1465 3.54% 3357 2.45% /webalizer/usage_200707.html
3 976 2.36% 118 0.09% /webalizer/
4 525 1.27% 43987 32.10% /webalizer/usage_200706.html
5 395 0.96% 31299 22.84% /webalizer/usage_200704.html
6 248 0.60% 15292 11.16% /webalizer/usage_200703.html
7 213 0.52% 13365 9.75% /webalizer/usage_200705.html
8 56 0.14% 5890 4.30% /eva.swf
9 22 0.05% 5 0.00% /icons/back.gif
10 22 0.05% 3 0.00% /icons/blank.gif
11 22 0.05% 5 0.00% /icons/folder.gif
12 11 0.03% 27 0.02% /webalizer/usage.png
13 5 0.01% 3 0.00% //
14 5 0.01% 17 0.01% /webalizer/daily_usage_200705.png
15 5 0.01% 11 0.01% /webalizer/hourly_usage_200704.png
16 5 0.01% 10 0.01% /webalizer/hourly_usage_200705.png
17 4 0.01% 9 0.01% /webalizer/ctry_usage_200703.png
18 4 0.01% 12 0.01% /webalizer/ctry_usage_200705.png
19 4 0.01% 16 0.01% /webalizer/ctry_usage_200706.png
20 4 0.01% 14 0.01% /webalizer/daily_usage_200706.png
21 4 0.01% 8 0.01% /webalizer/hourly_usage_200703.png
22 4 0.01% 8 0.01% /webalizer/hourly_usage_200706.png
23 3 0.01% 7 0.00% /webalizer/ctry_usage_200704.png
24 3 0.01% 13 0.01% /webalizer/ctry_usage_200707.png
25 3 0.01% 9 0.01% /webalizer/daily_usage_200703.png
26 3 0.01% 10 0.01% /webalizer/daily_usage_200704.png
27 3 0.01% 9 0.01% /webalizer/daily_usage_200707.png
28 3 0.01% 6 0.00% /webalizer/hourly_usage_200707.png
29 2 0.00% 0 0.00% /icons/text.gif
30 2 0.00% 0 0.00% /icons/unknown.gif

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 525 1.27% 43987 32.10% /webalizer/usage_200706.html
2 395 0.96% 31299 22.84% /webalizer/usage_200704.html
3 34521 83.49% 22142 16.16% /
4 248 0.60% 15292 11.16% /webalizer/usage_200703.html
5 213 0.52% 13365 9.75% /webalizer/usage_200705.html
6 56 0.14% 5890 4.30% /eva.swf
7 1465 3.54% 3357 2.45% /webalizer/usage_200707.html
8 1 0.00% 122 0.09% //eva.swf
9 976 2.36% 118 0.09% /webalizer/
10 1 0.00% 112 0.08% //webalizer/usage_200706.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 34521 83.49% 245 42.24% /
2 395 0.96% 183 31.55% /webalizer/usage_200704.html
3 525 1.27% 62 10.69% /webalizer/usage_200706.html
4 976 2.36% 46 7.93% /webalizer/
5 1465 3.54% 22 3.79% /webalizer/usage_200707.html
6 213 0.52% 12 2.07% /webalizer/usage_200705.html
7 248 0.60% 9 1.55% /webalizer/usage_200703.html
8 1 0.00% 1 0.17% http://www.evaskipper.dk/webalizer/usage_200706.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 34521 83.49% 235 40.59% /
2 395 0.96% 185 31.95% /webalizer/usage_200704.html
3 525 1.27% 63 10.88% /webalizer/usage_200706.html
4 976 2.36% 52 8.98% /webalizer/
5 1465 3.54% 25 4.32% /webalizer/usage_200707.html
6 213 0.52% 14 2.42% /webalizer/usage_200705.html
7 248 0.60% 4 0.69% /webalizer/usage_200703.html
8 1 0.00% 1 0.17% //webalizer/usage_200704.html

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 5267 12.74% 5267 13.74% 3359 2.45% 2 0.32% pluto.4dwebhosting.com
2 4570 11.05% 4570 11.92% 2931 2.14% 4 0.63% unknown.ord.scnet.net
3 4184 10.12% 4184 10.91% 2675 1.95% 5 0.79% ns71.serverquality.com
4 3818 9.23% 3818 9.96% 2464 1.80% 7 1.11% ganymede.cleverdot.com
5 3762 9.10% 3762 9.81% 2448 1.79% 29 4.59% rockum.metronet.pl
6 3327 8.05% 3327 8.68% 2154 1.57% 6 0.95% 204.14.110.100
7 2896 7.00% 2896 7.55% 1853 1.35% 5 0.79% 2.ae.344a.static.theplanet.com
8 2116 5.12% 2116 5.52% 1364 1.00% 4 0.63% 616768.ds.nac.net
9 1908 4.61% 1908 4.98% 1217 0.89% 3 0.47% 35251.ds.nac.net
10 1424 3.44% 1424 3.71% 908 0.66% 3 0.47% 615293.ds.nac.net
11 998 2.41% 998 2.60% 66980 48.87% 6 0.95% 75-132-14-111.dhcp.stls.mo.charter.com
12 706 1.71% 706 1.84% 0 0.00% 2 0.32% 082-146-098-108.dyn.adsl.xs4all.be
13 659 1.59% 0 0.00% 194 0.14% 4 0.63% i5387ea5a.versanet.de
14 578 1.40% 0 0.00% 170 0.12% 7 1.11% i5387c442.versanet.de
15 472 1.14% 472 1.23% 301 0.22% 2 0.32% fuzzy.cirtexhosting.com
16 430 1.04% 0 0.00% 126 0.09% 6 0.95% i5387ecba.versanet.de
17 400 0.97% 400 1.04% 255 0.19% 1 0.16% bef225.neoplus.adsl.tpnet.pl
18 366 0.89% 366 0.95% 0 0.00% 1 0.16% this.is.a.tor.node.be.friendly.to.us
19 358 0.87% 358 0.93% 0 0.00% 1 0.16% 082-146-098-113.dyn.adsl.xs4all.be
20 318 0.77% 0 0.00% 93 0.07% 3 0.47% i5387df50.versanet.de
21 199 0.48% 0 0.00% 58 0.04% 3 0.47% i5387ca0a.versanet.de
22 197 0.48% 64 0.17% 2946 2.15% 53 8.39% crawl-66-249-73-36.googlebot.com
23 172 0.42% 172 0.45% 17209 12.56% 172 27.22% 81.177.3.154
24 130 0.31% 130 0.34% 0 0.00% 5 0.79% 89.146.64.248
25 123 0.30% 89 0.23% 1943 1.42% 2 0.32% crawling015.us.archive.org
26 106 0.26% 0 0.00% 31 0.02% 2 0.32% i5387c8d7.versanet.de
27 100 0.24% 100 0.26% 0 0.00% 3 0.47% 89.146.64.237
28 100 0.24% 100 0.26% 66 0.05% 2 0.32% bdx51.neoplus.adsl.tpnet.pl
29 86 0.21% 0 0.00% 25 0.02% 1 0.16% i5387e1ca.versanet.de
30 80 0.19% 80 0.21% 0 0.00% 4 0.63% 89.146.67.204

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 998 2.41% 998 2.60% 66980 48.87% 6 0.95% 75-132-14-111.dhcp.stls.mo.charter.com
2 172 0.42% 172 0.45% 17209 12.56% 172 27.22% 81.177.3.154
3 42 0.10% 42 0.11% 4717 3.44% 16 2.53% 69.42.74.85.tungsten-enterprises.com
4 40 0.10% 40 0.10% 4494 3.28% 13 2.06% 209.200.51.220
5 31 0.07% 31 0.08% 3484 2.54% 12 1.90% 67.55.76.101
6 5267 12.74% 5267 13.74% 3359 2.45% 2 0.32% pluto.4dwebhosting.com
7 197 0.48% 64 0.17% 2946 2.15% 53 8.39% crawl-66-249-73-36.googlebot.com
8 4570 11.05% 4570 11.92% 2931 2.14% 4 0.63% unknown.ord.scnet.net
9 4184 10.12% 4184 10.91% 2675 1.95% 5 0.79% ns71.serverquality.com
10 3818 9.23% 3818 9.96% 2464 1.80% 7 1.11% ganymede.cleverdot.com

Top 30 of 156 Total Referrers
# Hits Referrer
1 1230 2.97% http://zgay.net/
2 1218 2.95% http://roundandbrown-review.com/
3 1218 2.95% http://sex-teen-story.com/
4 1204 2.91% http://bangbros-review.net/
5 1204 2.91% http://www.bangbros-review.com/
6 1203 2.91% http://streetblowjobs-review.com/
7 1200 2.90% http://oursamples.net/
8 1200 2.90% http://wetscape-x.com/
9 1199 2.90% http://teen-live.net/
10 1198 2.90% http://adult-top-list.com/
11 1198 2.90% http://xhandjob.com/
12 1197 2.89% http://milfhunter-review.com/
13 1197 2.89% http://ttfu.net/
14 1197 2.89% http://ttmoda.com/
15 1196 2.89% http://milfcruiser-review.com/
16 1196 2.89% http://someteenpics.com/
17 1196 2.89% http://top-cocks.com/
18 1195 2.89% http://wetscape-x.net/
19 1194 2.89% http://young-milf.com/
20 1192 2.88% http://mikeinbrazil-review.com/
21 1192 2.88% http://thaihentai.com/
22 1191 2.88% http://myfriendshotmom-review.com/
23 1190 2.88% http://milfhunter-2.com/
24 1189 2.88% http://assparade-review.com/
25 1188 2.87% http://tranny-club.net/
26 706 1.71% http://www.indianpad.com/view/81151
27 608 1.47% - (Direct Request)
28 426 1.03% http://www.ccistlouis.com
29 404 0.98% http://znanelaski.cn
30 400 0.97% http://nieruchomosci.marzen.cn/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% eva skipper
2 1 20.00% parent directory last modified eva

Top 15 of 62 Total User Agents
# Hits User Agent
1 30165 72.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4314 10.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1430 3.46% StressBot/0.2
4 955 2.31% Mozilla/3.0 (compatible; Indy Library)
5 123 0.30% Mozilla/5.0 (compatible; archive.org_bot/1.13.1x +http://craw
6 121 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 113 0.27% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
8 87 0.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 76 0.18% Googlebot-Image/1.0
10 61 0.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 31 0.07% Jyxobot/1
12 27 0.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 27 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 26 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
15 21 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for July 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 17987 43.50% 17812 46.47% 88853 64.83% US Commercial
2 10137 24.52% 10062 26.25% 6581 4.80% Network
3 4605 11.14% 4592 11.98% 29408 21.46% Unresolved/Unknown
4 4343 10.50% 4343 11.33% 3278 2.39% Poland
5 2472 5.98% 18 0.05% 2463 1.80% Germany
6 1064 2.57% 1064 2.78% 0 0.00% Belgium
7 366 0.89% 366 0.95% 0 0.00% United States
8 200 0.48% 128 0.33% 3455 2.52% Denmark
9 123 0.30% 89 0.23% 1943 1.42% Non-Profit Organization
10 31 0.07% 17 0.04% 823 0.60% Czech Republic
11 6 0.01% 6 0.02% 10 0.01% Slovak Republic
12 4 0.01% 2 0.01% 5 0.00% Australia
13 4 0.01% 4 0.01% 118 0.09% Brazil
14 2 0.00% 0 0.00% 1 0.00% Hungary
15 1 0.00% 1 0.00% 112 0.08% Switzerland
16 1 0.00% 1 0.00% 1 0.00% Italy
17 1 0.00% 1 0.00% 1 0.00% Netherlands
18 1 0.00% 1 0.00% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01